產(chǎn)品編號(hào) | bs-5991R |
英文名稱(chēng) | Apg10 Rabbit pAb |
中文名稱(chēng) | 自噬相關(guān)蛋白10抗體 |
別 名 | Apg 10; Apg-10; APG 10L; APG10 autophagy 10 like; APG10 like; APG10-like; APG10L; ATG 10; ATG10; ATG10 autophagy related 10 homolog(S. cerevisiae); ATG10 autophagy related 10 homolog; ATG10_HUMAN; Autophagy related protein 10; Autophagy-related protein 10 |
研究領(lǐng)域 | 腫瘤 心血管 細(xì)胞生物 免疫學(xué) 神經(jīng)生物學(xué) |
抗體來(lái)源 | Rabbit |
克隆類(lèi)型 | Polyclonal |
交叉反應(yīng) | (predicted: Human,Mouse,Rat,Cow) |
產(chǎn)品應(yīng)用 | IHC-P=1:100-500,IHC-F=1:100-500,IF=1:100-500,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 25 kDa |
檢測(cè)分子量 | |
細(xì)胞定位 | 細(xì)胞漿 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human Apg10: 151-220/220 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
E2-like enzyme involved in autophagy. Acts as an E2-like enzyme that catalyzes the conjugation of ATG12 to ATG5. ATG12 conjugation to ATG5 is required for autophagy. Likely serves as an ATG5-recognition molecule. Not involved in ATG12 conjugation to ATG3. Function: E2-like enzyme involved in autophagy. Acts as an E2-like enzyme that catalyzes the conjugation of ATG12 to ATG5. ATG12 conjugation to ATG5 is required for autophagy. Likely serves as an ATG5-recognition molecule. Not involved in ATG12 conjugation to ATG3 (By similarity). Subunit: Interacts with MAP1LC3A. By interacting with MAP1LC3A, it plays a role in the conjugation of ATG12 to ATG5. Also able to directly interact either with ATG5 or ATG7. Subcellular Location: Cytoplasm. Similarity: Belongs to the ATG10 family. SWISS: Q9H0Y0 Gene ID: 83734 Database links: Entrez Gene: 83734 Human Entrez Gene: 66795 Mouse Omim: 610800 Human SwissProt: Q9H0Y0 Human SwissProt: Q8R1P4 Mouse Unigene: 713698 Human Unigene: 235385 Mouse Unigene: 21798 Rat |